Standard Equipment
- Reverse-reduction gear
- Wet sump lubrication system
- Pre and main (full flow) filter
- Keel-cooling with thermostat
- Air inlet filter
- Fuel lift pump
- Electric start
- Charging alternator with double diode
- Operating remote panel with
- Charging light
- Luboil pressure warning light
- Cooling water temperature warning light
- Push button for start and stop
- Audible warning
- Fittings for remote control
- Drain pump for luboil
- Dry exhaust fitting
- Up-side-down valve
- Standard set of tools
- Operating manual
- Watercooled exhaust manifold
- Fittings for keel cooling
- Centrifugal governor
Option:
- Instrument panel with gauges
- Tachometer
- Temperature
- Oil pressure
- Spraypump for fireprotected lifeboats that can stand dry-running.
- Battery switch
- Remote control
- 3 blade propeller
- Propeller shaft
- Sterntube
- Front sealing arrangement for sterntube
- Rear sterntube bearing
- Propeller shaft coupling
| Reverse-reduction gear ratio | 2.82:1 |
| Engine rotation (looking forward) | Anti-clockwise |
| Propeller rotation (looking forward) | Clockwise |
| Number of cylinders | 4 |
| Bore and stroke | 87.0 x 92.4 mm (3.43 x 3.64 in) |
| Swept volume | 2197 cm3 (134.07 cu in) |
| Cycle | 4-stroke |
| Cooling system (standard) | Keel-cooling |
| Inclination, max, fore and aft | 30 |
| Heel, max, continuous | 25 |
| Fuel consumption, full load | 8.6 l/h (1.90 galls/h) |
| Air consumption | 2676 l/min |
| Exhaust temperature | 520C |
| Electric starter motor | 12V (1.4 kW) |
| Charging alternator | 14V, 50 Amp, 700W |
| Engine crankcase vent syst | Closed |
| Electronic engine diagnostic | NO |
| Max continuous rating (ISO3046) at | 48 HP (35.3 kW) |
| at RPM | 2800 |
| Net weight, incl. gearbox | 250 kg (551 lbs) |
| Installation drawing No. | 009M8501 |
| Titel | Type | Størrelse | Download |
|---|---|---|---|
| Spare-part-list---BUKH-EPA-48.pdf | 8.74MB | Download | |
| Installation-drawing---BUKH-EPA-48-with-PRM-150-Gear.pdf | 142.13KB | Download | |
| BUKH_EPA48_A4.pdf | 1.23MB | Download | |
| Owners-Handbook---BUKH-EPA-48.pdf | 7.66MB | Download |
