Standard equipment
- Reverse-reduction gear
- Wet sump lubrication system
- Pre and main (full flow) filter
- Keel-cooling with thermostat
- Air inlet filter
- Fuel lift pump
- Electric start
- Charging alternator with double diode
- Operating remote panel with
- Charging light
- Luboil pressure warning light
- Cooling water temperature warning light
- Push button for start and stop
- Audible warning
- Fittings for remote control
- Zinc anode protection
- Drain pump for luboil
- Dry exhaust fitting
- Up-side-down valve
- Standard set of tools
- Operating manual
- Watercooled exhaust manifold
- Fittings for keel cooling
- Decompression lever
- Centrifugal governor
Options
- Instrument panel with gauges
- Tachometer
- Temperature
- Oil pressure
- Spraypump for fireprotected lifeboats that can stand dry-running.
- Battery switch
- Remote control
- 3 blade propeller
- Propeller shaft
- Sterntube
- Front sealing arrangement for sterntube
- Rear sterntube bearing
- Propeller shaft coupling
- 6 different SOLAS approved starting systems
- Electric start with two independent starting batteries
- Electric start with two starter motors and two independent starting batteries
- Electric start and hand start with one battery
- Electric start and spring start with one battery
- Electric start and hydraulic start
- Hand start and hydraulic start
| 60 rps (3600 rpm) | 29 HP (21.3 kW) |
| 50 rps (3000 rpm) | 25.6 HP (18.8 kW) |
| 40 rps (2400 rpm) | 20.9 HP (15.4 kW) |
| 33 rps (2000 rpm) | 17.2 HP (12.6 kW) |
| Reverse-reduction gear ratio | 3:1 / 2,5:1 (optional) |
| Engine rotation (looking forward) | Anti-clockwise |
| Propeller rotation (looking forward) | Clockwise |
| Number of cylinders | 2 |
| Bore and stroke | 85x85 mm (3.35x3.35 in) |
| Swept volume | 964 cm3 (58.82 cu in) |
| Cycle | 4-stroke |
| Turbo charge pressure | - |
| Cooling system (standard) | Keel-cooling |
| Inclination, max, fore and aft | 12 |
| Heel, max, continuous | 25 |
| Fuel consumption, full load | 7.8 l/h (1.70 galls/h) |
| Fuel consumption, cruising | 4.0 l/h (0.88 galls/h) |
| Air consumption | 1784 l/min |
| Exhaust temperature | 580°C |
| Electric starter motor | 12V, 1.5 HP (1.1 kW) |
| Charging alternator | 14V, 50 Amp, 700W |
| Net weight | 223 kg (492 lbs) |
| Engine crankcase vent syst | Closed |
| Electronic engine diagnostic | NO |
| Titel | Type | Størrelse | Download |
|---|---|---|---|
| Spare-part-list---BUKH-DV-29-RME.pdf | 3.89MB | Download | |
| Bukh-DV29---Torque-curve.pdf | 16.92KB | Download | |
| Installation-drawing---BUKH-DV-29-RME-low-version-with-gear.pdf | 91.00KB | Download | |
| Owners-Handbook---BUKH-DV-29-RME.pdf | 1.38MB | Download | |
| Datasheet---BUKH-DV29-RME.pdf | 1,021.25KB | Download |
